ASAP Rental Equipment & Sales - Used Equipment Hotlist

Welcome to the ASAP Used Equipment Hotlist.
Complimenting Our Sales team - Direct Contact for Equipment - Pricing, Details Etc...


Search by Manufacturer, Model or just browse at your own pace. Purchase or Rent Equipment Online.
Find the Equipment listing you're interested in and click the Request Info Link. From here view more details, get a quote from us and then receive a Financing Quote Instantly!

ASAP Rental Equipment & Sales
5377 McIntosh RD
Sarasota, FL - 34233
1.800.940.2727
Email Customer Support


Find Equipment By Search

Select a Category:
Select a Manufacturer:
Search by item number: Reset
Manufacturer Category Model # Item # Hours Condition New Cost Buyer Price Last Updated Serial # In Serv Buy
AIRMAN Air Compressors 185 90-0005-40 100 Very Good $12500.00 11865.00 2008-07-11 6B43696 01/08
AIRMAN Air Compressors 185 90-0005-02-02 320 Good $12900.00 11445.00 0000-00-00 61343689 02/07
AIRMAN Air Compressors 185 90-0005-37 790 Good $11990.00 8820.00 2010-01-22 b46b44446 08/07
AIRMAN Air Compressors 185 90-0005-38 757 Good $.00 9345.00 2009-12-02 6b44373 01/08
AIRMAN Air Compressors 400s 90-0045-02 539 Good $.00 18795.00 2010-02-05 07/07
AIRMAN Compaction Equipment BPU3050 0080-0035-04-01 Very Good $.00 0.00 2008-03-06 1734484 10/07
AIRMAN Air Compressors F150 #87 147494 Good $.00 8295.00 2008-02-14 2003
AIRMAN Air Compressors H90SB Good $2,315.00 834.75 0000-00-00 840045 02/06
AIRMAN Trucks lLUBE TRUCK H.D TRUCK #113 188819 Good $99500.00 51975.00 2010-02-17
AIRMAN Air Compressors MISC 90-0005-33 1117 Good $.00 7035.00 2009-11-25 6b43192 10/06
AIRMAN Air Compressors RC-85 A/C 160-0069-08 1341 Good $.00 30450.00 2009-09-16 RSF00627 02/07
AIRMAN Trucks SERVICE TRUCK TRUCK #108 241140 Good $.00 26145.00 2010-02-17
ASV Skid-Steers PT-100 160-0066-13 447 Good $61500.00 44625.00 2009-12-08 PTD03666 04/08
ASV Skid-Steers PT-100 New 0 Very Good $61500.00 64575.00 2009-02-20 New 2008
ASV Skid-Steers PT-30 160-0005-12 275 Good $23500.00 17745.00 2009-01-19 PTA03489 06/08
ASV Skid-Steers PT-80 160-0015-25 435 Good $.00 36645.00 2009-08-26 pti01119 12/08
ASV Skid-Steers pt100 a/c 160-0066-15 1140 Good $.00 41475.00 2010-04-20 03667 09/08
ASV Skid-Steers pt100 a/c 160-0066-14 769 Good $.00 41475.00 2010-04-20 03937 07/08
ASV Skid-Steers RC-100 160-0025-06 1111 Good $0.00 33075.00 2009-01-19 RSD01153 02/05
ASV Skid-Steers RC-100 160-0025-07 1775 Good $49500.00 34125.00 2009-07-31 RSD01548 08/05
ASV Skid-Steers RC-100 160-0025-10 721 Good $49500.00 36225.00 0000-00-00 RSD01723 11/05
ASV Skid-Steers RC-100 160-0025-11 961 Good $50399.00 37275.00 0000-00-00 RSD01722 11/05
ASV Skid-Steers RC-100 160-0025-12 1075 Good $48910.00 36645.00 2008-09-08 RSD01978 09/06
ASV Skid-Steers RC-100 A/C 160-0066-12 638 Good $.00 43575.00 2009-01-12 rsd03424 08/07
ASV Skid-Steers RC-100 A/C 160-0066-07 424 Good $58500.00 46095.00 2008-05-30 RSD02783 02/07
ASV Skid-Steers RC-100 A/C 160-0066-08 1800 Very Good $58500.00 45150.00 2009-11-12 RSD02727 03/07
ASV Skid-Steers RC-100 A/C 160-0066-09 1164 Good $58500.00 37800.00 2010-04-08 RSD02979 04/07
ASV Skid-Steers RC-100 A/C 160-0066-11 Good $.00 42525.00 2009-02-10 rsd03206 06/07
ASV Skid-Steers RC-30 160-0005-10 557 Good $.00 17745.00 2009-01-14 RSA03108 05/07
ASV Skid-Steers RC-30 160-0005-09 885 Good $.00 15225.00 2010-01-27 RSA03303 05/07
ASV Skid-Steers RC-30 Very Poor $.00 0.00 2009-01-14 RSA03303
ASV Skid-Steers RC-30 160-0005-02-01 361 Good $22900.00 19425.00 0000-00-00 RSA02749 05/06
ASV Skid-Steers RC-30 160-0005-04 1544 Good $23500.00 12600.00 2009-07-01 RSA02517 08/05
ASV Skid-Steers RC-30 160-0005-05 1011 Good $23500.00 14595.00 2008-07-15 RSA02518 09/05
ASV Skid-Steers RC-30 160-0005-07 485 Good $0.00 17325.00 2007-10-17 RSA02753 03/06
ASV Skid-Steers RC-30 160-0005-11 420 Good $22500.00 16695.00 2008-06-12 RSA03347 10/07
ASV Skid-Steers RC-50 160-0010-02-01 559 Good $31200.00 22575.00 0000-00-00 RSC02122 02/06
ASV Skid-Steers RC-50 160-0010-02-02 1684 Good $31200.00 17850.00 2009-09-25 RSC02123 02/06
ASV Skid-Steers RC-50 160-0010-13 1370 Good $0.00 18795.00 2009-11-09 rsc01912 08/05
ASV Skid-Steers RC-50 160-0010-15 1781 Good $31162.00 19845.00 2009-10-06 RSC01902 08/05
ASV Skid-Steers RC-50 160-0010-14 1517 Good $30530.00 22575.00 2008-05-07 RDC01913 08/05
ASV Skid-Steers RC-60 160-0067-12 1407 Good $0.00 25200.00 2009-01-27 RSE01356 11/05
ASV Skid-Steers RC-60 160-0067-13 1900 Good $37110.00 20895.00 2010-05-04 RSE01359 11/05
ASV Skid-Steers RC-60 160-0067-14 754 Good $37100.00 25725.00 2008-11-26 RSE01452 12/05
ASV Skid-Steers RC-60 160-0067-16 1287 Good $0.00 21525.00 2009-09-25 RSE01545 08/06
ASV Skid-Steers RC-60 160-0067-0203 245 Good $37110.00 30345.00 0000-00-00 RSE01663 09/06
ASV Skid-Steers RC-60 160-0067-02-04 843 Good $.00 26145.00 2008-10-31 RSE01817 09/06
ASV Skid-Steers RC-60 160-0067-02-03 713 Good $36972.00 28245.00 2008-03-19 RSE01663 09/06
ASV Skid-Steers RC-60 A/C 160-0068-05 20 Very Good $39700.00 41580.00 2008-02-21 rse02035 12/07
ASV Skid-Steers RC-60 A/C 160-0068-04 274 Good $39700.00 34125.00 2008-11-18 RSE02068 03/07
ASV Skid-Steers RC-60 A/C 160-0068-06 640 Good $.00 31395.00 2009-11-05 rse02133 07-08
ASV Skid-Steers RC-60 A/C 160-0068-02-01 403 Good $.00 33075.00 2009-11-05 RSE02067 08/07
ASV Skid-Steers RC-85 24 Very Poor $.00 0.00 2008-06-03
ASV Skid-Steers RC-85 160-0015-24 496 Good $.00 36645.00 2008-10-31 RSF00897 08/07
ASV Skid-Steers RC-85 160-0015-09 969 Fair $46000.00 25725.00 2009-05-01 RSF00474 03/05
ASV Skid-Steers RC-85 160-0015-14 1283 Good $46000.00 29400.00 2007-12-06 RSF00585 08/05
ASV Skid-Steers RC-85 160-0015-17 830 Good $0.00 26145.00 2010-01-20 RSF00584 10/05
ASV Skid-Steers RC-85 160-0015-18 1168 Good $0.00 29925.00 2008-05-30 RSF00601 11/05
ASV Skid-Steers RC-85 160-0015-20 901 Good $44600.00 30975.00 2008-04-04 RSF00591 11/05
ASV Skid-Steers RC-85 160-0015-19 521 Good $0.00 36225.00 0000-00-00 RSF00630 11/05
ASV Skid-Steers RC-85 160-0015-22 598 Good $0.00 30973.95 2009-02-13 RSF00728 01/06
ASV Skid-Steers RC-85 A/C 160-0069-09 814 Good $.00 36645.00 2009-09-02 rsf01004 08/07
ASV Skid-Steers RC-85 A/C 160-0069-05 1392 Good $51000.00 29400.00 2009-01-19 RSF00479 06/05
ASV Skid-Steers RC-85 A/C 160-69-08 256 Very Good $51000.00 48825.00 0000-00-00 RSF00627 02/07
ASV Skid-Steers RCV 160-0070-01 1053 Fair $0.00 28875.00 2009-05-01 RSG00120 06/05
ASV Skid-Steers RCV 160-0070-02 1107 Good $0.00 30450.00 2009-08-28 RSG00215 07/05
ASV Skid-Steers RCV 160-0070-03 646 Good $0.00 30450.00 2009-08-28 RSG00121 08/05
ASV Skid-Steers SR70 160-0538-02 800 Good $.00 35175.00 2010-06-16 11108 11/08
ASV Skid-Steers SR70 160-0538-01 531 Good $.00 36645.00 2010-06-16 00590 11/08
ATI/BRADCO Skid-Steer Attachments CP12 30-0445-04 Good $10500.00 5775.00 2009-11-23 02/08
ATI/BRADCO Skid-Steer Attachments CP12 30-0445-03 Fair $10500.00 3675.00 2009-11-23 11/06
ATI/BRADCO Skid-Steer Attachments MISC 30-0518-02 Good $4600.00 3307.50 2009-07-07 066011
ATI/BRADCO Skid-Steer Attachments MISC 30-0518-01 Good $4600.00 2887.50 2009-07-07 11/06
ATI/BRADCO Skid-Steer Attachments MISC 30-0010-04 Good $4850.00 4042.50 2008-10-31 195401 08/07
ATI/BRADCO Skid-Steer Attachments MISC 30-0524-05 Good $4500.00 3045.00 2009-12-15 224595 10/08
ATI/BRADCO Skid-Steer Attachments MISC 30-0010-05 Good $4500.00 3675.00 2009-10-07 205915 03/08
ATI/BRADCO Skid-Steer Attachments MISC 30-0524-03 Good $4225.00 3622.50 2008-09-10 219982 04/08
ATI/BRADCO Skid-Steer Attachments MISC 30-0527-03 Good $7200.00 4725.00 2009-06-03 214631 02/08
ATI/BRADCO Skid-Steer Attachments MISC 30-0527-0 Very Poor $.00 0.00 2009-04-06 214631
B&K SMALL LINE Pumps MISC 140-0045-23 4511 Fair $.00 4305.00 2009-01-29 kg6160504 09/04
B&K SMALL LINE Pumps MISC 140-0045-33 5190 Fair $.00 5355.00 2010-05-20 08/05
B&K SMALL LINE Pumps MISC 140-0045-34 4202 Good $11500.00 6825.00 2010-05-20 KG7740905 09/06
B&K SMALL LINE Pumps MISC 140-0045-17 Poor $.00 4305.00 2008-03-26 kg5370603 07/03
BARRETO Trenchers E1324DW 60-180-01 0 Fair $11950.00 3675.00 2009-04-03 d0951 7/99
BARRETO Trenchers E1324DW 60-0180-02 0 Fair $0.00 5145.00 2009-03-16 256 02/04
BARRETO Trenchers MISC 60-4898-01 Very Good $.00 13545.00 2009-06-18 tk021 12/08
BILLY GOAT Lawn & Garden Equipment MV650H 210-0070-03 Good $1695.00 1468.95 2008-07-07 050707415 06/07
BOXER/COMPACT Loaders MISC 170-0002-01 229 Good $0.00 11445.00 2009-01-16 000519 06/07
BROWN Trenchers F-991H 60-0220-04 Good $2899.00 1779.75 2009-02-11 1954 06/06
BURCHLAND Landscaping Equipment 11113 30-0538-01 Very Good $5750.00 5460.00 2009-07-20 04/08
CONEQTEC Skid-Steer Attachments APX 400 030-0447-01 0 Good $9800.00 5145.00 0000-00-00 FX2160 07/03
DYNAPAC Compaction Equipment CA121 80-0061-03 665 Good $56500.00 33075.00 2010-05-11 60311244 08/05
DYNAPAC Compaction Equipment CA141 80-0064-04 463 Good $61,900.00 39900.00 2008-07-01 60410641 07/05
DYNAPAC Compaction Equipment CA141 80-0064-05 278 Good $0.00 46095.00 0000-00-00 60410644 07/05
DYNAPAC Compaction Equipment CA150 80-0067-10 424 Good $74500.00 52395.00 2008-10-31 73220777 09/06
DYNAPAC Compaction Equipment CA150 80-0067-08 800 Good $76750.00 45675.00 2009-01-26 73220650 02/06
DYNAPAC Compaction Equipment CA150 80-0067-09 900 Good $74500.00 41475.00 2010-03-01 73220661 02/06
DYNAPAC Compaction Equipment CA250 80-0062-12 605 Good $95000.00 67725.00 2008-11-12 6582us5251 09/06
DYNAPAC Compaction Equipment CA250 80-0062-13 70 Good $87500.00 85575.00 2008-07-21 6582u55283 08/07
DYNAPAC Compaction Equipment CA250 80-0062-09 403 Good $.00 68145.00 2008-01-02 65820739 02/06
DYNAPAC Compaction Equipment CA250 80-0062-10 632 Good $96750.00 64575.00 2008-05-13 65820743 02/06
DYNAPAC Compaction Equipment CA250 80-0062-11 871 Good $92500.00 67725.00 2008-07-21 658us5258 08/06
DYNAPAC Compaction Equipment CA250 80-0062-07 1416 Good $90950.00 58275.00 2009-08-18 65820648 08/05
DYNAPAC Compaction Equipment CA262 80-0071-01 1388 Good $104500.00 59325.00 2010-01-13 67520299 01/05
DYNAPAC Compaction Equipment CC102 90-0030-04 463 ??? Good $37900.00 17325.00 2009-12-07 60127782 05/05
DYNAPAC Compaction Equipment cc142 80-0074-02 976 Good $45950.00 34125.00 2010-05-21 60213381 04/07
DYNAPAC Compaction Equipment cc142 80-0074-03 50 Good $45950.00 43575.00 2008-07-10 02/08
DYNAPAC Compaction Equipment CC232 80-0075-03 25 Very Good $99500.00 101745.00 2008-07-09 61911142 05/08
DYNAPAC Compaction Equipment CC232 80-0075-02 200 Good $104500.00 73395.00 2009-12-07 61911119 01/08
DYNAPAC Compaction Equipment CP142 80-0077-01 329 Good $70900.00 54495.00 2009-04-02 2163br2101 06/07
DYNAPAC Compaction Equipment LH700 80-0073-01 0 Good $17500.00 9345.00 2008-02-29 70030569 04/05
EDCO Concrete Equipment 2 EC 60-4887-01 Good $3954.00 1785.00 2009-11-25 25739 01/05
EDCO Concrete Equipment 2GC- 11HP 60-0070-04 Fair $4900.00 2362.50 2009-01-27 25772 07/03
EDCO Concrete Equipment MISC 60-0070-06 Good $4900.00 2619.75 2008-10-17 24161 08/05
FECON Skid-Steer Attachments MISC 30-0015-12 Good $.00 16695.00 2008-07-08 N74H290D6 04/07
GENIE Scissor Lifts 11113 230-0045-25 Good $11900.00 4935.00 2009-05-26 02/05
GENIE Scissor Lifts 3146E-JLG 230-0065-03 195 Good $18500.00 12075.00 0000-00-00 115026 11/03
GENIE Material Handling Equipment AWP-25 230-0010-02 Very Good $7500.00 6720.00 2010-06-10 61729 05/08
GENIE Scissor Lifts GS-1530 230-0040-07 Good $.00 5145.00 2009-02-19 78058 02/06
GENIE Scissor Lifts GS-1530 230-0040-02-01 Good $11500.00 6825.00 2008-07-23 078059 05/06
GENIE Scissor Lifts GS-1530 230-0040-04 211 Good $0.00 4095.00 2010-02-25 46644 08/01
GENIE Scissor Lifts GS-1930 230-0045-11 253 Good $11900.00 4095.00 2010-02-25 46752 08/01
GENIE Scissor Lifts GS-1930 230-0045-13 0 Good $0.00 4725.00 2008-07-24 46754X11 08/01
GENIE Scissor Lifts GS-1930 230-0045-16 325 Good $11900.00 7350.00 0000-00-00 46711X-14 0
GENIE Scissor Lifts GS-1930 230-0045-17 142 Good $0.00 8295.00 0000-00-00 62376 11/03
GENIE Scissor Lifts GS-1930 230-0045-09 Good $.00 3780.00 2010-02-25 46755 08/01
GENIE Scissor Lifts GS-1930 230-0045-28 Good $11900.00 5670.00 2009-05-26 02/06
GENIE Scissor Lifts GS-1930 230-0045-20 Fair $11900.00 4620.00 2009-05-26 11/03
GENIE Scissor Lifts GS-1930 230-0045-36 Good $10900.00 9975.00 2010-02-12 097421 09/08
GENIE Scissor Lifts GS-1930 230-0045-22 Good $11975.00 5460.00 2009-05-22 66174 09/04
GENIE Scissor Lifts GS-1930 230-0045-34 Good $10900.00 9450.00 2010-02-12 85485 04/07
GENIE Scissor Lifts GS-2032 230-0050-10 185 Good $16250.00 8295.00 2009-04-13 62879 03/05
GENIE Scissor Lifts GS-2032 230-0005-14 Very Good $11500.00 10447.50 2007-11-08 gs320784869 02/07
GENIE Scissor Lifts GS-2668 230-0035-04 2303 Good $32100.00 9450.00 2009-07-31 37967 03/01
GENIE Scissor Lifts GS-2668 230-0035-03 2209 Fair $31750.00 9450.00 2009-02-25 32289 08/00
GENIE Scissor Lifts GS-2668 230-0035-06 642 Good $31750.00 18375.00 0000-00-00 43871 03/05
GENIE Scissor Lifts GS-2668 230-0035-07 Good $29500.00 25200.00 2008-09-17 7781 11/06
GENIE Scissor Lifts GS-2668 230-0035-08 459 Very Good $32100.00 24045.00 2009-07-31 47972 02/07
GENIE Scissor Lifts GS2646 230-0055-01 370 Good $18500.00 8820.00 2009-06-05 45883X-1 09/01
GENIE Scissor Lifts GS2646 230-0055-08 0 Good $0.00 7087.50 0000-00-00 45969 09/01
GENIE Scissor Lifts GS2646 230-0055-06 0 Good $15975.00 6195.00 2009-05-15 45934 09/01
GENIE Scissor Lifts GS2646 230-0055-02 0 Good $18500.00 11025.00 2009-06-05 45886X-2 09/01
GENIE Scissor Lifts GS2646 230-0065-04 0 Good $18500.00 13545.00 0000-00-00 61083 05/04
GENIE Scissor Lifts GS2646 230-0055-09 Good $14900.00 13387.50 2008-04-01 82834 11/06
GENIE Air Compressors GS3246 230-0065-01 Good $20900.00 13125.00 2009-06-05 09/01
GENIE Scissor Lifts GS3246 230-0065-02 Good $20500.00 14175.00 2009-06-05 09/01
GENIE Scissor Lifts GS3268 230-0036-01 1541 Good $47950.00 15225.00 2008-09-15 42300 07/03
GENIE Scissor Lifts GS3268 230-0036-02 453 Good $47000.00 26775.00 0000-00-00 44214 06/05
GENIE Scissor Lifts GS3268 230-0036-03 0 Good $36500.00 29295.00 2008-01-30 40366 03/07
GENIE Scissor Lifts GS3384 230-1004-01 640 Good $42500.00 22995.00 2008-02-07 40366 09/04
GENIE Scissor Lifts GS5390 RT 230-1007-01 970 Good $64500.00 35595.00 2009-03-06 42141 01/05
GENIE Scissor Lifts IWP-20S 230-0025-02 Good $8685.00 3675.00 2009-03-27 3088 11/00
GENIE Light Towers MISC 120-0055-02-02 1068 Good $7400.00 5460.00 2008-08-20 057915 12/06
GENIE Scissor Lifts NARROW 2632 230-0050-03 0 Fair $16250.00 5197.50 2009-04-13 3204-51577 12/03
GENIE Scissor Lifts NARROW 2632 230-0050-05 0 Good $16250.00 5775.00 2009-04-13 3204-51580 12/03
GENIE Scissor Lifts NARROW 2632 230-0050-06 0 Fair $16250.00 6247.50 2009-04-13 0 01/04
GENIE Boom Lifts S-40 230-0075-08 1536 Good $65500.00 41475.00 2010-03-08 10958 08/06
GENIE Boom Lifts S-40 230-0075-09 993 Good $65500.00 51345.00 2008-09-11 4007-11634 10/06
GENIE Boom Lifts S-40 230-0075-10 0 Very Good $65500.00 61425.00 0000-00-00 0 0
GENIE Boom Lifts S-40 230-0075-12 362 Good $65500.00 56175.00 2008-05-14 10332 07/07
GENIE Boom Lifts S-40 230-0075-11 400 Very Good $65500.00 56175.00 2008-03-06 0 07/07
GENIE Boom Lifts S-60 16817 128 Good $88900.00 87675.00 2008-05-16 16817 02/08
GENIE Boom Lifts S-60 230-0095-15 350 Good $88900.00 82845.00 2008-05-16 16832 09/07
GENIE Boom Lifts S-60 230-0105-04 1159 Good $88500.00 67725.00 2008-05-14 5140 11/05
GENIE Boom Lifts S-60 230-0095-12 925 Good $88900.00 68775.00 2008-05-16 13831 08/06
GENIE Boom Lifts S-60 230-0105-03 1409 Good $95500.00 51450.00 2010-05-18 5492 11/05
GENIE Boom Lifts S-65 230-0110-06 1220 Good $98750.00 61845.00 2008-10-31 11587 10/05
GENIE Boom Lifts S-65 230-0110-07 1414 Good $98750.00 63525.00 2008-05-02 11368 11/05
GENIE Boom Lifts S-80 230-1000-03 1496 Very Good $137900.00 110775.00 2009-03-20 5283 10/06
GENIE Boom Lifts S-85 230-0115-03 705 Good $144000.00 109725.00 2009-12-28 7108 09/08
GENIE Boom Lifts S45 230-1003-03 1154 Good $69500.00 44625.00 2009-10-29 S4506-107772 06/06
GENIE Material Handling Equipment SLC18 220-0025-02 Good $2199.00 1155.00 2008-08-20 24444 05/03
GENIE Material Handling Equipment SLC24 220-0030-05 Fair $2565.00 1779.75 2009-03-30 29018 11/04
GENIE Material Handling Equipment SLC24 220-0030-03 Fair $2500.00 1155.00 2008-08-20 22924
GENIE Forklifts TH844 220-*5465-06 1266 Good $69900.00 58275.00 2008-07-09 8445 05/06
GENIE Light Towers TML 120-0055-33 1000 Good $7900.00 5985.00 0000-00-00 423 12/04
GENIE Light Towers TML 120-0055-41 1166 Good $6,950.00 5775.00 2007-10-17 12/05
GENIE Light Towers TML 120-0055-36 2250 Good $7500.00 4935.00 2009-03-18 TML05-542 01/05
GENIE Light Towers TML 120-0055-31 2277 Good $7500.00 4410.00 2009-03-18 970 09/04
GENIE Light Towers TML04-972 120-0055-30 1733 Good $7500.00 4200.00 2009-03-18 972 09/04
GENIE Boom Lifts TZ-34/20 220-0105-08 105 Very Good $22900.00 17745.00 2009-07-29 TZ3407-533 09/07
GENIE Boom Lifts TZ-50 220-0107-03 60 Very Good $36900.00 35700.00 2009-04-30 143 03/08
GENIE Boom Lifts TZ-50 220-5468-02-01 75 Good $39500.00 30975.00 2009-04-27 TZ5008-144 01/08
GENIE Boom Lifts Z-45 230-0080-14 905 Good $61500.00 36645.00 2010-03-05 28806 07/07
GENIE Boom Lifts Z-45 230-0080-16 365 Very Good $58500.00 54075.00 2008-09-17 34910 2/08
GENIE Boom Lifts Z-60 230-0100-08 1361 Good $87500.00 55545.00 2008-11-12 z6005-5133 06/05
GENIE Boom Lifts Z-60 230-0100-10 437 Good $88500.00 79695.00 2008-06-04 6007-7039 06/07
GENIE Boom Lifts Z-60 230-0100-09 630 Good $88500.00 76545.00 2009-02-24 6007-7040 05/07
GENIE Boom Lifts Z-80 230-1006-02 1445 Good $143500.00 82425.00 2010-05-18 Z80005-528 04/05
GENIE Boom Lifts Z34/22N 230-1002-02 50 Very Good $39500.00 39375.00 2008-06-13 7261 01/08
GODWIN Pumps CD150M 140-0065-01 3089 Fair $0.00 11025.00 0000-00-00 0024095-33 01/01
GODWIN Pumps PA6C60-404D 140-0065-03 2665 Good $0.00 24675.00 0000-00-00 1301824N 09/05
HITACHI Electric Tools VB16Y 290-0220-02 Fair $2295.00 1359.75 2008-06-03 320102
HUSKI Concrete Equipment HH3600 30-0503-04 Good $.00 24675.00 2008-01-04 4M1627 06/06
HUSKI Landscaping Equipment huv44216 60-4893-01 450 Good $10399.00 7245.00 2009-02-23 850416 10/07
HUSKI Landscaping Equipment HUV4421DXP 60-4892-03 5 Very Good $12599.00 12810.00 2008-04-09 799070 04/08
HUSKI Landscaping Equipment HUV4421GXP 60-4893-03 469 Good $11500.00 8295.00 2010-01-07 799071 04/08
HUSKI Landscaping Equipment MISC 60-4892-01 Good $.00 9345.00 2008-11-20 382811 06/07
IHI Excavators 30NX 110-0005-07 1472 Good $35900.00 21525.00 2010-05-14 WS000303 05/05
INGERSOLL RAND Forklifts RT706 220-0123-06 965 Good $61250.00 25725.00 2009-07-08 181001 03/05
INGERSOLL RAND Forklifts RT706 220-0123-07 563 Good $61250.00 39795.00 2009-07-08 187653 03/06
JCB Backhoes 3C 70-0030-27 142 Very Good $.00 48825.00 2010-07-06 911177 06/08
JCB Backhoes 3C 70-0030-26 140 Very Good $.00 56595.00 2008-09-29 910260 03/08
JCB Backhoes 3CX 70-0035-22 473 Very Good $.00 48825.00 2010-07-06 0911141 03/08
JCB Backhoes 3CX 70-0035-20 688 Good $67500.00 57645.00 2009-08-18 908305 10/07
JCB Loaders 406 180-0035-04-01 761 Good $51500.00 37695.00 2010-04-10 poc71163750 09/07
JCB Backhoes 4CX- A/C 70-0041-03 360 Very Good $89900.00 67095.00 2010-06-07 908013 03/08
JCB Forklifts 506c 220-0040-04-02 375 Very Good $62900.00 55125.00 2009-03-18 JLT1184892 09/07
JCB Forklifts 506c 220-0040-04-01 92 Good $62500.00 55545.00 2009-03-18 jlv71184883 09/07
JCB Forklifts 520 220-0110-04-01 450 Good $.00 44625.00 2009-02-03 1411021 09/07
JCB Forklifts 520 220-0110-21 483 Very Good $55500.00 43575.00 2009-09-14 1411624 02/08
JCB Forklifts 520 220-0110-22 590 Very Good $.00 47145.00 2009-09-14 81411625 05/08
JCB Air Compressors 520-50 220-0110-23 72 Good $.00 41475.00 2009-11-12 71411363 11/08
JCB Articulating Dump Trucks 714 60-4894-02 409 Good $.00 115500.00 2009-05-12 60830394 03/08
JCB Articulating Dump Trucks 714 60-4894-01 559 Good $.00 115500.00 2009-05-12 60830387 03/08
JCB Forklifts 930 220-0123-04-01 352 Good $.00 52395.00 2008-05-09 1281006
JCB Forklifts 940 220-5471-01 1165 Very Good $64000.00 50295.00 2010-02-18 1281006 10/07
JCB Excavators MISC 110-0015-04-01 485 Good $.00 28245.00 2008-12-17 c71230747 09/07
JCB Skid-Steers T1110 160-0537-01 238 Good $42950.00 33495.00 2010-05-05 134527 10/08
JCB Compaction Equipment VM1500 80-0078-01 50 Very Good $.00 31395.00 2008-11-26 1601783 01/08
JLG Scissor Lifts GS-1930 230-0045-24 Fair $.00 5775.00 2009-01-12 020012889 11/04
JLG Scissor Lifts GS-2032 230-0005-06 ?? Very Poor $13900.00 6195.00 2008-07-18 200123078 11/04
JLG Scissor Lifts MISC 230-0065-03 Good $21000.00 9397.50 2007-11-12 0200115226 11/03
JLG Scissor Lifts NARROW 2632 230-0050-01 166 Fair $14900.00 5985.00 2008-03-06 200109799 10/02
KOBELCO Excavators MISC 110-0030-10 140 Good $.00 88725.00 2009-05-29 YH0403248 12/08
KOBELCO Excavators SK115 110-0030-09 562 Good $.00 89775.00 2009-05-08 YY04-06607 10/07
KOBELCO Excavators SK115 110-0030-02-01 359 Good $.00 86625.00 2009-05-29 YY0406678 10/07
KOBELCO Excavators SK13 110-0079-08 264 Very Good $22900.00 18795.00 2010-01-18 PE0102182 08/07
KOBELCO Excavators SK200 110-0025-04 915 Good $.00 110145.00 2009-09-23 LA0401546 03/07
KOBELCO Excavators SK210 110-0025-02-01 729 Good $141500.00 114975.00 2009-03-11 yq08u1965 10/07
KOBELCO Excavators SK210 110-0025-02-02 1415 Good $.00 104475.00 2010-07-07 2650 10/07
KOBELCO Excavators SK235 110-0083-02 2081 Good $0.00 98700.00 2010-05-24 YF04-01539 11/06
KOBELCO Excavators SK250 110-0060-08 1880 Good $.00 130725.00 2009-09-23 9u1145 02/07
KOBELCO Excavators SK290 110-0040-08 2870 Good $203600.00 122745.00 2009-03-03 UO515 01/06
KOBELCO Excavators SK290 110-0040-10 3500 Good $206300.00 104895.00 2010-03-10 LB04-U0592 08/06
KOBELCO Excavators SK295 110-0040-11 753 Good $.00 181125.00 2009-08-05 B0500816 01/08
KOBELCO Excavators SK330 110-0070-05 4163 Good $249000.00 136395.00 2009-10-27 YU07U1054 09/05
KOBELCO Excavators SK330 110-0070-06 3050 Good $249000.00 153825.00 2009-03-03 2871 11/05
KOBELCO Excavators SK350 110-0070-08 1767 Good $346500.00 199395.00 2009-05-20 YC08U1636 02/07
KOBELCO Excavators SK350 110-0070-09 1357 Good $0.00 198450.00 2009-05-20 YCO841644 04/07
KOBELCO Excavators SK350 110-0070-10 2405 Very Good $278500.00 204750.00 2009-12-07 08u1899 12/07
KOBELCO Excavators SK480 110-0080-02 4183 Good $339000.00 187950.00 2009-02-13 YSU6U0357 08/05
KOBELCO Excavators SK480 110-0080-06 995 Good $339000.00 261975.00 2009-02-13 U0534 12/07
KOBELCO Excavators SK480 110-0080-05 1908 Good $339000.00 230895.00 2009-02-13 YS06U0531 06/07
KOBELCO Excavators SK70 110-0010-10 593 Good $81900.00 57225.00 2009-06-09 YT0305952 08/06
KOMATSU Forklifts FG15 220-0015-03 407 Good $0.00 7875.00 2008-01-11 411277 02/03
KOMATSU Forklifts FG15 220-0015-02 1500 Good $17500.00 7245.00 2008-09-03 650836A 07/01
KUBOTA Graders & Scrapers L5030 GST 130-0017-03 2142 Good $0.00 14595.00 2008-11-06 33759 07/04
KUBOTA Graders & Scrapers L5030 GST 130-0017-04 729 Good $0.00 24675.00 0000-00-00 KU37258 08/05
KUBOTA Graders & Scrapers L5030 GST 130-0017-02 2499 Good $.00 13125.00 2009-08-14 33799 06/04
KUBOTA Graders & Scrapers MISC 130-0017-02-01 580 Good $.00 20895.00 2009-12-03 30061 06/07
LAYMORE Landscaping Equipment 8HC 60-0375-25 85 Good $.00 17325.00 2008-11-14 32103 11/07
LAYMORE Landscaping Equipment 8HC 60-.0375-18 310 Good $.00 15750.00 2008-11-14 30960 01/06
LAYMORE MISC 8HC 60-0375-24 133 Good $.00 16747.50 2008-10-30 31723 04/07
